Standard Room Setup List
| Description | Hotel room | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | Notes |
| Dinnerware Patra by Nikko | ||||||
| Coffee Mugs | 4 | 6 | 6 | 10 | 12 | |
| Dinner Plates | 4 | 6 | 6 | 10 | 12 | |
| Salad Plates | 0 | 6 | 6 | 10 | 12 | |
| Soup/Cereal Bowls - rimmed | 4 | 6 | 6 | 10 | 12 | |
| Serving Bowl | 0 | 1 | 1 | 1 | 1 | |
| Serving Platter | 0 | 1 | 1 | 1 | 1 | |
| Flatware | ||||||
| Dinner Knives | 4 | 6 | 6 | 10 | 12 | |
| Dinner Forks | 4 | 6 | 6 | 10 | 12 | |
| Salad Forks | 0 | 6 | 6 | 10 | 12 | |
| Soup Spoons | 4 | 6 | 6 | 10 | 12 | |
| Teaspoons | 4 | 6 | 6 | 10 | 12 | |
| Steak Knife | 0 | 6 | 6 | 10 | 12 | |
| Serving/Carving Fork | 0 | 1 | 1 | 1 | 1 | |
| Serving Spoon | 0 | 1 | 1 | 2 | 2 | |
| Kitchen Knives | ||||||
| Paring Knives | 1 | 1 | 1 | 1 | 1 | |
| Bread/Sandwhich Knives | 1 | 1 | 1 | 1 | 1 | |
| Butcher Knife | 1 | 1 | 1 | 1 | 1 | |
| Utility Knife | 0 | 1 | 1 | 1 | 1 | |
| Glassware- Excalibur | ||||||
| Wine Glasses - clear 10.5 oz. | 4 | 8 | 8 | 10 | 12 | |
| Small Glasses - 10.5 oz. | 4 | 8 | 8 | 10 | 12 | |
| Large Glasses - 15.5 oz. | 0 | 8 | 8 | 10 | 12 | |
| Cookware | ||||||
| 7 piece Cookware set - Kinnox | 1 | 1 | 1 | 1 | 1 | |
| 12" Skillet | 0 | 1 | 1 | 1 | 1 | |
| Roasting Pan | Optional | |||||
| Stockpot | Optional | |||||
| Cooking Accessories | ||||||
| Pyrex Microwave Casserole | 1 | 1 | 1 | 1 | 1 | |
| Plastic Cutting Board - polyethylene | 1 | 1 | 1 | 1 | 1 | |
| Measuring Spoons (set) - metal | 0 | 1 | 1 | 1 | 1 | |
| Measuring Cup - 2 cup Pyrex | 0 | 1 | 1 | 1 | 1 | |
| Mixing Bowls (set of 3) - Pyrex | 1 | 1 | 1 | 1 | 1 | |
| Cookie Sheet | 0 | 1 | 1 | 1 | 1 | |
| Small Appliances | ||||||
| Coffee Maker - Proctor Silex 12 Cup | 4 Cup | 1 | 1 | 1 | 1 | |
| Tea Kettle - stove top | Electric | 1 | 1 | 1 | 1 | |
| Wide-Slot Toaster - 2 slice | 1 | 1 | 1 | 1 | 1 | |
| Tea pot - porcelain, 30 oz., white | 0 | 1 | 1 | 1 | 1 | |
| Crockpot - 3.5 qt. | Optional | |||||
| Blender - multi speed, glass carafe | Optional | |||||
| Coffee Maker - Proctor Silex 4 cup | Standard | Optional | ||||
| Electric Kettle - 1.25 qt., a-shut off | Standard | Optional | ||||
|
Kitchen Accessories, Tools & Utensils |
||||||
| Can punch | 1 | 1 | 1 | 1 | 1 | |
| Spatula - non-stain | 1 | 1 | 1 | 1 | 1 | |
| Ladle | 1 | 1 | 1 | 1 | 1 | |
| Wooden Spoon | 1 | 1 | 1 | 1 | 1 | |
| Cooking spoon (slotted) | 1 | 1 | 1 | 1 | 1 | |
| Cooking spoon (solid) | 1 | 1 | 1 | 1 | 1 | |
| Potato Masher | 0 | 1 | 1 | 1 | 1 | |
| Pancake/egg flipper | 1 | 1 | 1 | 1 | 1 | |
| Wire whisk - heavy duty | 0 | 1 | 1 | 1 | 1 | |
| Kitchen Utensil Holder - porcelain | 1 | 1 | 1 | 1 | 1 | |
|
Colander |
0 | 1 | 1 | 1 | 1 | |
| Vegetable Peeler | 1 | 1 | 1 | 1 | 1 | |
| Grater | 0 | 1 | 1 | 1 | 1 | |
| Cook Screw - swing away | 1 | 1 | 1 | 1 | 1 | |
| Can Opener (hand held) | 1 | 1 | 1 | 1 | 1 | |
| Kitchen Scissors | 0 | 1 | 1 | 1 | 1 | |
| Ice Cream Scoop | 0 | 1 | 1 | 1 | 1 | |
| Salt and Pepper Shakers -acrylic | 1 | 1 | 1 | 1 | 1 | |
| Drawer Organizers - for cutlery | 1 | 1 | 1 | 1 | 1 | |
| Drawer Organizer - for kitchen knives | 1 | 1 | 1 | 1 | 1 | |
| Paper Towel Holder | 1 | 1 | 1 | 1 | 1 | |
| Wastebasket | 1 | 1 | 1 | 1 | 1 | |
| Juice pitcher | 1 | 1 | 1 | 1 | 1 | |
| Place Mats - vinyl | 4 | 4 | 4 | 6 | 8 | |
| Pot Holders | 2 | 2 | 2 | 2 | 2 | |
| Plastic glass set | Optional | |||||
| Trivets | Optional | |||||
| Dish rack and drain tray | Optional | |||||
| Ice bucket + lid | Optional | |||||
| Cleaning & Utility | ||||||
| Broom | 0 | 1 | 1 | 1 | 1 | |
| Dust Pan | 0 | 1 | 1 | 1 | 1 | |
| Iron - auto shut off | 1 | 1 | 1 | 1 | 1 | |
| Ironing Board - full size | 1 | 1 | 1 | 1 | 1 | |
| Iron Organizer - Rubbermaid | 1 | 1 | 1 | 1 | 1 | |
| Toilet Plunger | 1 | 1 | 1 | 1 | 1 | |
| Bathroom | ||||||
| Wall-Mounted Hair Dryer - 1500 watt | 1 | 1 | 1 | 2 | 2* | |
| Shower Curtain Liner | 1 | 1 | 1 | 2 | 2* | |
| Shower hooks - b-bearing style | 1 | 1 | 1 | 2 | 2* | |
| Vanity Wastebasket | 1 | 1 | 1 | 2 | 2* | |
| Scale - LED read out | Optional | |||||
| Lighted vanity mirror | Optional | |||||
| Soap Dish - ceramic | Optional | |||||
| General | ||||||
| Clock radio - LED display, alarm | 1 | 1 | 1 | 2 | 3 | |
| Hanger - wood | 3 | 3 | 9 | 12 | 24 | |
| Hanger - wood, skirt hanger | 3 | 3 | 3 | 6 | 12 | |
| Luggage rack - wood | Optional | |||||
| Wastebasket - Rubbermaid | Optional | |||||
| Fan - electric, portable 20", 3 speed | Optional | |||||
| Humidifier - Honeywell | Optional | |||||
| Ashtrays | Optional | |||||
| Boot Tray | Optional | |||||
| Kitchen Linens | ||||||
| Dish Towels 22" by 34" | 2 | 3 | 3 | 3 | 3 | |
| Dish Cloths - 14" by 15", cotton | 2 | 3 | 3 | 3 | 3 | |
| Bedroom Linen (represents 2 turns/par) * | ||||||
| King Blanket | 0 | 0 | 1 | 1 | 2 | |
| King Sheets | 0 | 0 | 4 | 4 | 8 | |
| King Mattress Pad | 0 | 0 | 1 | 1 | 2 | |
| Queen Blanket | 1 | 1 | 0 | 0 | 0 | |
| Queen Sheets | 4 | 4 | 0 | 0 | 0 | |
| Queen Mattress Pad | 1 | 1 | 0 | 0 | 0 | |
| Twin Blankets | 0 | 0 | 0 | 2 | 2 | |
| Twin Sheets | 0 | 0 | 0 | 8 | 8 | |
| Twin Mattress Pad | 0 | 0 | 0 | 2 | 2 | |
| Queen Pillows | 2 | 2 | 3 | 6 | 8 | |
| Queen Pillow Cases | 4 | 4 | 6 | 12 | 16 | |
| Pillow Protectors | Optional | |||||
| King Split (supplies per King Split) * | ||||||
| King split "converter" | 0 | 0 | 1 | 1 | 1 | |
| Twin Blankets | 0 | 0 | 2 | 2 | 2 | |
| Twin Sheets | 0 | 0 | 4 | 4 | 4 | |
| Twin Mattress Pads | 0 | 0 | 2 | 2 | 2 | |
| Queen Pillows | 0 | 0 | 2 | 2 | 2 | |
| Queen Pillow Cases | 0 | 0 | 2 | 2 | 2 | |
| Sofa Bed (supplies per Queen Sofa Bed) * | ||||||
| Queen Blanket | Optional | 4 | 4 | 4 | 4 | |
| Queen Sheets | Optional | 1 | 1 | 1 | 1 | |
| Queen Mattress Pad | Optional | 1 | 1 | 1 | 1 | |
| Queen Pillows | Optional | 2 | 2 | 2 | 2 | |
| Queen Pillow Cases | Optional | 2 | 2 | 2 | 2 | |
| Bathroom Linen (represents 2 turns/par) * | ||||||
| Face Cloth | 8 | 8 | 8 | 12 | 16 | |
| Hand Towel | 8 | 8 | 8 | 12 | 16 | |
| Bath Towels | 8 | 8 | 8 | 12 | 16 | |
| Bath Mat | 2 | 2 | 2 | 4 | 4 |
*-The above linens are based on standard room configurations. Please review the numbers and adjust accordingly to ensure your specific room configurations are covered. Sofa bed and King Split requirements are redundant should you not have these room types.
[Back to Main] [Online Catalogue] [Order Forms] [About A.B.D.M.] [Contact Information]